- Home
- Pricing
The complete price list
Every warehouse service, with its unit and price. Prices follow the Chinese market, are set in CNY and are shown in the currency you choose.

Our pricing principles
Per unit
You pay per carton, CBM, pallet or container and can check every line.
No percentage mark-up
Warehouse prices are fixed, independent of the value of your goods.
Freight stated separately
International freight is shown separately from warehouse services.
Binding in writing
A written quote confirms the final price and validity for your shipment.
| Service | Unit | Notes | Price |
|---|---|---|---|
| Unloading and registering loose cartons | per CBM | Minimum charge $9.00 | $4.50 |
| Unloading and registering palletized goods | per pallet | $3.75 | |
| Unloading a 20′ container | per container | $135 | |
| Unloading a 40′ container | per container | $210 | |
| Unloading a 40′ HC container | per container | $225 |
| Service | Unit | Notes | Price |
|---|---|---|---|
| Free storage for goods shipped with us | first 14 days | 0 | |
| Storage of loose cartons after free period | per CBM / day | $0.68 | |
| Storage of pallets after free period | per pallet / day | $0.45 |
| Service | Unit | Notes | Price |
|---|---|---|---|
| Cargo verification: count, weigh, measure, compare | per carton | Minimum charge $12.00 | $0.23 |
| Visual carton inspection | per carton | Minimum charge $15.00 | $0.30 |
| Unit check to your checklist | per unit | Minimum charge $22.50 | $0.18 |
| AQL sampling inspection to ISO 2859-1 | per person-day | $225 | |
| Additional photo report | per report | $7.50 |
| Service | Unit | Notes | Price |
|---|---|---|---|
| Euro pallet 1200 × 800 mm, ISPM 15, wrapped | per pallet | $18.75 | |
| US pallet 1219 × 1016 mm, ISPM 15, wrapped | per pallet | $20.25 | |
| Australian pallet 1165 × 1165 mm, ISPM 15, wrapped | per pallet | $20.25 | |
| Plastic export pallet, wrapped | per pallet | $24.76 | |
| Additional stretch wrap and re-wrapping | per pallet | $3.75 | |
| Corner protection and strapping | per pallet | $3.00 |
| Service | Unit | Notes | Price |
|---|---|---|---|
| Loading a 20′ container with photos | per container | $165 | |
| Loading a 40′ container with photos | per container | $240 | |
| Loading a 40′ HC container with photos | per container | $270 | |
| Lashing and load securing | per container | $52.51 |
| Service | Unit | Notes | Price |
|---|---|---|---|
| Local pickup, up to 50 km | per trip | first 3 CBM, then $9.00 per CBM | $52.51 |
| Regional pickup, up to 300 km | per trip | first 3 CBM, then $13.50 per CBM | $135 |
| Long-distance pickup, over 300 km | per trip | first 3 CBM, then $19.50 per CBM | $270 |
| Service | Unit | Notes | Price |
|---|---|---|---|
| Print and apply carton label | per label | $0.09 | |
| Print and apply unit label or barcode | per label | $0.12 | |
| Replace carton including new export carton | per carton | $0.90 | |
| Kitting or set assembly | per unit | $0.23 |
| Service | Unit | Notes | Price |
|---|---|---|---|
| Export customs declaration | per set | $52.51 | |
| Certificate of origin | per document | $22.50 | |
| Fumigation with certificate | per shipment | $42.01 | |
| Cargo insurance | of cargo value | Minimum charge $22.50 | 0.3% |
Storage factor by warehouse
Handling prices are identical in all warehouses. Storage is adjusted according to local warehouse cost.
Indicative international freight
Starting prices in the selected currency. Freight changes with the market and is confirmed in your quote.
| Destination | Sea freight LCL per CBM | Sea freight FCL per 40′ HC | Rail freight LCL per CBM | Air freight per kg | Road freight per CBM |
|---|---|---|---|---|---|
| Germany | $69.01 | $2,551 | $173 | $5.70 | $263 |
| Netherlands | $66.01 | $2,476 | $180 | $5.55 | $273 |
| Belgium | $67.51 | $2,506 | $183 | $5.55 | $276 |
| France | $72.01 | $2,611 | $192 | $5.85 | $288 |
| Spain | $70.51 | $2,566 | $207 | $6.00 | $312 |
| Italy | $67.51 | $2,461 | $194 | $5.85 | $293 |
| Poland | $73.52 | $2,656 | $158 | $5.70 | $240 |
| United Kingdom | $70.51 | $2,626 | $213 | $5.85 | $323 |
| Austria | $81.02 | $2,896 | $176 | $6.00 | $269 |
| Switzerland | $88.52 | $3,076 | $198 | $6.30 | $297 |
| Czech Republic | $79.52 | $2,851 | $168 | $5.85 | $255 |
| Sweden | $78.02 | $2,806 | $203 | $6.15 | $308 |
| USA West Coast | $78.02 | $3,001 | — | $5.10 | — |
| USA East Coast & Inland | $108 | $4,396 | — | $5.55 | — |
| Canada | $84.02 | $3,226 | — | $5.55 | — |
| Australia | $64.51 | $2,250 | — | $5.25 | — |
| Russia | $96.02 | $3,301 | $147 | $6.00 | $222 |
| United Arab Emirates | $51.01 | $1,800 | — | $3.90 | — |
| Saudi Arabia | $57.01 | $1,995 | — | $4.20 | — |
Know your costs before you commit
Enter your cargo and compare sea, rail, air and truck with an itemized price breakdown.